Property Attributes
- MLS#21396170
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityTerrell
- NeighborhoodMiramontes Add
- Zip75160
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 7563
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this spacious house located at 821 S Park St, Terrell, TX 75160. This inviting home accords ample living space with four bedrooms, appropriate for accommodating a variety of lifestyle needs. With two full bathrooms, there is plenty of convenience for everyone in the household. The property boasts a generous 2,114 square feet of living area, providing plenty of room for relaxation and entertainment. Situated on a 0.16-acre lot, the house accords outdoor space for various activities or gardening. The layout and size of this home make it well-suited for those seeking comfort and functionality. Whether you're looking to host gatherings or simply enjoy your own private retreat, this property provides the superb setting.
| Elementary School |
|---|
| Sr. Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $365,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Dishwasher,Disposal,Dryer,Gas Oven,Gas Range,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| Restrictions | None |
| School District | Terrell ISD |
| Year Built | 2025 |
| Levels | One |
| Unexempt Taxes | 7563 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Miramontes Add |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Frame,Stucco |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive south on South Virginia St Spur 226. Right to East Teeple St. Left to South Adelaide St. Right to East University St. Left to South Park St. Property is on the left. |
| City | Terrell |
| Elementary School Name | Gilbert Willie,Sr. |
| High School | Terrell |
| Elementary School | Gilbert Willie,Sr. |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396170 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Double Vanity,Dry Bar,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,So |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood,Travertine Stone |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Call Seller Direct |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Parking Features | Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real