Property Attributes
- MLS#21397221
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCross Roads
- NeighborhoodCross Oak Ranch Ph 2 Tr 4
- Zip76227
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 5571
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2306
- Lot Size0.131 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Cross Oaks Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $314,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Assoc Fees | 275 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2003 |
| Levels | Two |
| Unexempt Taxes | 5571 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cross Oak Ranch Ph 2 Tr 4 |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Head on I35 E toward Dallas,exit to S Loop 288,take right on E University Dr,turn right on Oak Grove Pkwy,turn right on Cross Oak Ranch Blvd,home is on the left. |
| City | Cross Roads |
| Elementary School Name | Cross Oaks |
| High School | Ray Braswell |
| Elementary School | Cross Oaks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21397221 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1310 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5706.3600 |
| Lot Size Acres | 0.1310 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in North Texas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real